
Manufacturer: Covestro
Produced At: Europe / China
Product Category: Polycarbonate(PC)
Product No: Apec 1695
Product Quantity: 25KG / BAG
Product Features: Good Flow,Good Mold Release
Apec? 1695
Features |
|
Uses |
|
RoHS Compliance |
|
Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.18 | g/cm3 | ISO 1183 |
Melt Mass-Flow Rate (MFR) (330°C/2.16 kg) | 46 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (330°C/2.16 kg) | 2.75 | in3/10min | ISO 1133 |
Molding Shrinkage 3 | ISO 294-4 | ||
Across Flow : 0.0787 in | 0.75 | % | |
Flow : 0.0787 in | 0.75 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.30 | % | |
Equilibrium, 73°F, 50% RH | 0.12 | % | |
| Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 17400 | psi | ISO 2039-1 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (73°F) | 348000 | psi | ISO 527-2/1 |
Tensile Stress (Yield, 73°F) | 9860 | psi | ISO 527-2/50 |
Tensile Strain (Yield, 73°F) | 6.2 | % | ISO 527-2/50 |
Nominal Tensile Strain at Break (73°F) | > 50 | % | ISO 527-2/50 |
Flexural Modulus 4 (73°F) | 348000 | psi | ISO 178 |
Flexural Stress 4 (73°F) | 14500 | psi | ISO 178 |
| Impact | Nominal Value | Unit | Test Method |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-22°F | No Break | ||
73°F | No Break |
| Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 302 | °F | ISO 75-2/B |
264 psi, Unannealed | 280 | °F | ISO 75-2/A |
Vicat Softening Temperature | 316 | °F | ISO 306/B120 |
CLTE | ISO 11359-2 | ||
Flow : 73 to 131°F | 3.6E-5 | in/in/°F | |
Transverse : 73 to 131°F | 3.6E-5 | in/in/°F | |
RTI Elec | 284 | °F | UL 746 |
RTI Imp | 266 | °F | UL 746 |
RTI Str | 284 | °F | UL 746 |
| Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.0E+16 | ohms | IEC 60093 |
Volume Resistivity (73°F) | 1.0E+17 | ohms·cm | IEC 60093 |
Electric Strength (73°F, 0.0394 in) | 890 | V/mil | IEC 60243-1 |
Relative Permittivity | IEC 60250 | ||
73°F, 100 Hz | 3.00 | ||
73°F, 1 MHz | 2.90 | ||
Dissipation Factor | IEC 60250 | ||
73°F, 100 Hz | 1.0E-3 | ||
73°F, 1 MHz | 9.0E-3 | ||
Comparative Tracking Index | IEC 60112 | ||
Solution A | 250 | V | |
Solution B | 125 | V | |
| Flammability | Nominal Value | Unit | Test Method |
Flame Rating | UL 94 | ||
0.06 in | HB | ||
0.12 in | HB | ||
Glow Wire Flammability Index (0.08 in) | 1650 | °F | IEC 60695-2-12 |
Oxygen Index 5 | 26 | % | ISO 4589-2 |
| Optical | Nominal Value | Unit | Test Method |
Refractive Index 6 | 1.578 | ISO 489 | |
Transmittance (39.4 mil) | 89.0 | % | ISO 13468-2 |
| Additional Information | Nominal Value | Test Method | |
Electrolytical Corrosion (73°F) | A1 | IEC 60426 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields