
Manufacturer: Covestro
Produced At: Europe / China
Product Category: Polycarbonate(PC)
Product No: Makrolon 3206
Product Quantity: 25KG / BAG
Product Features: Food Contact Acceptable、High Viscosity
Makrolon? 3206
Features |
|
RoHS Compliance |
|
Appearance |
|
Processing Method |
|
| Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.20 | g/cm3 | ISO 1183 |
Apparent (Bulk) Density 3 | 0.66 | g/cm3 | ISO 60 |
Melt Mass-Flow Rate (MFR) (300°C/1.2 kg) | 5.5 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (300°C/1.2 kg) | 0.305 | in3/10min | ISO 1133 |
Molding Shrinkage | |||
Across Flow | 0.60 to 0.80 | % | ISO 2577 |
Flow | 0.60 to 0.80 | % | ISO 2577 |
Across Flow : 0.0787 in 4 | 0.75 | % | ISO 294-4 |
Flow : 0.0787 in 4 | 0.70 | % | ISO 294-4 |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.30 | % | |
Equilibrium, 73°F, 50% RH | 0.12 | % | |
| Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 16100 | psi | ISO 2039-1 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (73°F) | 341000 | psi | ISO 527-2/1 |
Tensile Stress | ISO 527-2/50 | ||
Yield, 73°F | 9430 | psi | |
Break, 73°F | 10900 | psi | |
Tensile Strain | ISO 527-2/50 | ||
Yield, 73°F | 6.3 | % | |
Break, 73°F | 130 | % | |
Nominal Tensile Strain at Break (73°F) | > 50 | % | ISO 527-2/50 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 319000 | psi | |
1000 hr | 276000 | psi | |
Flexural Modulus 5 (73°F) | 341000 | psi | ISO 178 |
Flexural Stress 5 | ISO 178 | ||
73°F | 13800 | psi | |
3.5% Strain, 73°F | 10400 | psi | |
Flexural Strain at Flexural Strength 6 (73°F) | 7.2 | % | ISO 178 |
| Films | Nominal Value | Unit | Test Method |
Water Vapor Transmission Rate (73°F, 85% RH, 3.9 mil) | 0.97 | g/100 in2/24 hr | ISO 15106-1 |
Gas Permeation | ISO 2556 | ||
Carbon Dioxide : 73°F, 1.0 mil | 16900 | cm3/m2/bar/24 hr | |
Carbon Dioxide : 73°F, 3.9 mil | 3800 | cm3/m2/bar/24 hr | |
Nitrogen : 73°F, 1.0 mil | 510 | cm3/m2/bar/24 hr | |
Nitrogen : 73°F, 3.9 mil | 120 | cm3/m2/bar/24 hr | |
Oxygen : 73°F, 1.0 mil | 2760 | cm3/m2/bar/24 hr | |
Oxygen : 73°F, 3.9 mil | 650 | cm3/m2/bar/24 hr | |
| Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength 7 | ISO 7391 | ||
-22°F, Complete Break | 8.6 | ft·lb/in2 | |
73°F, Partial Break | 38 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-76°F | No Break | ||
-22°F | No Break | ||
73°F | No Break | ||
Notched Izod Impact Strength 8 | ISO 7391 | ||
-22°F, Complete Break | 9.5 | ft·lb/in2 | |
73°F, Partial Break | 36 | ft·lb/in2 | |
Multi-Axial Instrumented Impact Energy | ISO 6603-2 | ||
-22°F | 55.3 | ft·lb | |
73°F | 47.9 | ft·lb | |
Multi-Axial Instrumented Impact Peak Force | ISO 6603-2 | ||
-22°F | 1510 | lbf | |
73°F | 1300 | lbf |
| Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 288 | °F | ISO 75-2/B |
264 psi, Unannealed | 266 | °F | ISO 75-2/A |
Glass Transition Temperature 9 | 302 | °F | ISO 11357-2 |
Vicat Softening Temperature | |||
-- | 302 | °F | ISO 306/B50 |
-- | 304 | °F | ISO 306/B120 |
Ball Pressure Test (286°F) | Pass | IEC 60695-10-2 | |
CLTE | ISO 11359-2 | ||
Flow : 73 to 131°F | 3.6E-5 | in/in/°F | |
Transverse : 73 to 131°F | 3.6E-5 | in/in/°F | |
Thermal Conductivity 10 (73°F) | 1.4 | Btu·in/hr/ft2/°F | ISO 8302 |
RTI Elec (0.06 in) | 257 | °F | UL 746 |
RTI Imp (0.06 in) | 239 | °F | UL 746 |
RTI Str (0.06 in) | 257 | °F | UL 746 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields