
Manufacturer: TOYOBO
Produced At: Japan / China
Product Category: Polyamide 6 (Nylon 6)
Product No: GLAMIDE NB-1700
Product Quantity: 25KG / BAG
Product Features: Flame Rated、Moisture Resistant
Flame Rated/Moisture Resistant
| Physical | Dry | Conditioned | Unit | Test Method |
Density / Specific Gravity | 1.06 | -- | ASTM D792 | |
Melt Mass-Flow Rate (MFR) | 25 to 30 | -- | g/10 min | ASTM D1238 |
Molding Shrinkage - Flow | ASTM D955 | |||
0.0394 in | 7.0E-3 to 0.010 | -- | in/in | |
0.118 in | 0.014 to 0.018 | -- | in/in | |
Water Absorption | ASTM D570 | |||
24 hr | 1.1 | -- | % | |
Equilibrium, 65% RH | 2.4 | -- | % | |
| Hardness | Dry | Conditioned | Unit | Test Method |
Rockwell Hardness (R-Scale) | 118 | -- | ASTM D785 |
| Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Strength | ASTM D638 | |||
Yield, -40°F | 13800 | 13100 | psi | |
Yield, 73°F | 7980 | 4930 | psi | |
Yield, 176°F | 2030 | 1600 | psi | |
Tensile Elongation (Break, 73°F) | > 100 | > 200 | % | ASTM D638 |
Flexural Modulus | ASTM D790 | |||
-40°F | 508000 | 450000 | psi | |
73°F | 319000 | 131000 | psi | |
176°F | 102000 | 43500 | psi | |
Flexural Strength | ASTM D790 | |||
Yield, -40°F | 18900 | 18100 | psi | |
Yield, 73°F | 11200 | 6960 | psi | |
Yield, 176°F | 2760 | 2180 | psi | |
| Impact | Dry | Conditioned | Unit | Test Method |
Notched Izod Impact | ASTM D256 | |||
-40°F | 0.75 | 1.1 | ft·lb/in | |
73°F | 2.0 | 8.4 | ft·lb/in |
| Thermal | Dry | Conditioned | Unit | Test Method |
Deflection Temperature Under Load | ASTM D648 | |||
66 psi, Unannealed | 293 | -- | °F | |
264 psi, Unannealed | 142 | -- | °F |
| Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+15 | 1.0E+15 | ohms·cm | ASTM D257 |
Dielectric Strength (0.0787 in) | 460 | 360 | V/mil | ASTM D149 |
Arc Resistance | 125 | 110 | sec | ASTM D495 |
Comparative Tracking Index | > 600 | > 600 | V | IEC 60112 |
| Flammability | Dry | Conditioned | Unit | Test Method |
Flame Rating | HB | -- | UL 94 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields