
Manufacturer: TOYOBO
Produced At: Japan / China
Product Category: PC+PBT
Product No: VYLOPET EMC130-20
Product Quantity: 25KG / bag
Product Features: Flame Rated/ Arc Resistant
VYLOPET? EMC130-20
VYLOPET? EMC130-20 is a Polycarbonate + PBT (PC+PBT) product.
Primary characteristic: flame rated.
Features |
|
Forms |
|
| Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.91 | ASTM D792 | |
Molding Shrinkage - Flow (0.118 in) |
| in/in | ASTM D955 |
Water Absorption (24 hr) | 0.050 | % | ASTM D570 |
| Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness (M-Scale) | 90 | ASTM D785 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Strength (Yield) | 16000 | psi | ASTM D638 |
Tensile Elongation (Break) | 1.5 | % | ASTM D638 |
Flexural Modulus | 1.89E+6 | psi | ASTM D790 |
Flexural Strength (Yield) | 21800 | psi | ASTM D790 |
Taber Abrasion Resistance (1000 Cycles, CS-17 Wheel) | 38.0 | mg | ASTM D1044 |
| Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | 1.2 | ft·lb/in | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load | ASTM D648 | ||
66 psi, Unannealed | 464 | °F | |
264 psi, Unannealed | 437 | °F | |
Melting Temperature | 491 | °F | DSC |
CLTE - Flow | 1.4E-5 | in/in/°F | ASTM D696 |
RTI Elec | 266 | °F | UL 746 |
RTI Imp | 266 | °F | UL 746 |
RTI Str | 266 | °F | UL 746 |
| Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+18 | ohms·cm | ASTM D257 |
Dielectric Strength (0.0787 in) | 610 | V/mil | ASTM D149 |
Arc Resistance | 181 | sec | ASTM D495 |
| Flammability | Nominal Value | Unit | Test Method |
Flame Rating (0.031 in) | V-0 | UL 94 |
| Additional Information | |||
Ball Pressure Temperature, UL746, Method B: 225 °C Comparative Tracking Index, IEC Pub1.112: Class 2 |
| Injection | Nominal Value | Unit | |
Processing (Melt) Temp | 482 to 500 | °F | |
Mold Temperature | 194 to 248 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields